CAPA Drain
Rua Ribeiro Cambado 4440-695 1491 Norte Alto da Serra - Valongo, Portugal
+351 224 219 600 +351 224 219 609 comercial@capadrain.com PME Líder, PME Excelência, TÜV Rheinland ISO 9001:2008 CAPA Drain 452083025
CAPA, S.A.
1994
Vila Nova de Gaia, Portugal
https://www.capadrain.com/uploads/seo/big_1520874681_3349_CAPA_Drain.png
110 110
501628010

Products

System F250K EN

ULMA Linear Drainage Channel type F250K: External width 312mm; Internal width 250mm; Available with
overall heights between 300mm and 450mm. Suitable for cascaded type slope to collect rainwater in 1 metre
long units. Safe locking system consists of eight bolts per LM; Integrated galvanized steel* edges for lateral protection.

*Also available with cast iron edges.

Features

Reference Length Total height Outside Width Inside Width Diam. Vertical Output Hydraulic Section (cm²) Pending
F250B01RM 500 150 316 250 - 220 -
F250K01 1000 175 316 250 - 280 2.5%
F250K02 1000 200 312 250 - 340 2.5%
F250K03 1000 225 312 250 - 400 2.5%
F250K04 1000 250 312 250 - 460 2.5%
F250K05 1000 275 312 250 - 520 2.5%
F250K06 1000 300 312 250 - 580 2.5%
F250K00R 1000 300 312 250 250 580 -
F250K07 1000 325 312 250 - 640 2.5%
F250K08 1000 350 312 250 - 700 2.5%
F250K10R 1000 350 312 250 250 700 -
F250K09 1000 375 312 250 - 760 2.5%
F250K10 1000 400 312 250 - 820 2.5%
F250K20R 1000 400 312 250 250 820 -
F250K11 1000 425 312 250 - 870 2.5%
F250K12 1000 450 312 250 - 930 2.5%
F250K30R 1000 450 312 250 - 935 -
F250K13 1000 475 312 250 - 985 2.5%
F250K14 1000 500 312 250 - 1045 2.5%
F250K15 1000 525 312 250 - 1100 2.5%
F250K16 1000 550 312 250 - 1160 2.5%
F250K17 1000 575 312 250 - 1215 2.5%
F250K18 1000 600 312 250 - 1270 2.5%
F250K19 1000 625 312 250 - 1320 2.5%
F250K20 1000 650 312 250 - 1380 2.5%

 

CAPA reserves the right to make changes to the product without prior notice.A CAPA reserva-se ao direito de proceder a alterações ao produto sem aviso prévio.
Cookies help us to offer our services. By using our page, you agree to our cookies policy.
Learn More