Products
System Multi V 150 EN
					ULMA Linear Drainage Channel, type MULTIV+ R150G; External width 186mm, Internal width 150mm, with overall heights between 80 and 320mm; suitable for cascade-type slopes to collect rainwater; sections 1 LM in length; optimized V-shape with self-cleaning effect; especially designed for channel runs with no longitudinal slope; galvanized steel edges for lateral protection; fast, boltless fastening system with 8 fastening points per LM.				
						
							Features
| Reference | Length | Total height | Outside Width | Inside Width | Diam. Vertical Output | Hydraulic Section (cm²) | 
| R150GH8 ** | 1000 | 80 | 186 | 150 | 160 | 60 | 
| R150GH12 ** | 1000 | 120 | 186 | 150 | 160 | 119 | 
| R150G00R | 1000 | 170 | 186 | 150 | 160 | 156 | 
| R150G10R | 1000 | 220 | 186 | 150 | 160 | 218 | 
| R150G11 | 1000 | 220 | 186 | 150 | 160 | 225.5 | 
| R150G12 | 1000 | 225 | 186 | 150 | 160 | 231.9 | 
| R150G13 | 1000 | 230 | 186 | 150 | 160 | 238.3 | 
| R150G14 | 1000 | 235 | 186 | 150 | 160 | 244.6 | 
| R150G15 | 1000 | 240 | 186 | 150 | 160 | 251.0 | 
| R150G16 | 1000 | 245 | 186 | 150 | 160 | 257.4 | 
| R150G17 | 1000 | 250 | 186 | 150 | 160 | 263.8 | 
| R150G18 | 1000 | 255 | 186 | 150 | 160 | 270.2 | 
| R150G19 | 1000 | 260 | 186 | 150 | 160 | 276.5 | 
| R150G20 | 1000 | 265 | 186 | 150 | 160 | 283 | 
| R150G20R | 1000 | 270 | 186 | 150 | 160 | 283 | 
| R150G30R | 1000 | 320 | 186 | 150 | 160 | 350 | 
| R150G10RM | 500 | 150 | 186 | 150 | 110 | 156 | 
| R150G20RM | 500 | 200 | 186 | 150 | 110 | 218 | 
CAPA reserves the right to make changes to the product without prior notice.
 
		 
			